<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Technology &#8211; James Lin&#039;s Blog</title>
	<atom:link href="https://james.lin.net.nz/category/technology/feed/" rel="self" type="application/rss+xml" />
	<link>https://james.lin.net.nz</link>
	<description>Just bits and pieces of my life</description>
	<lastBuildDate>Fri, 19 Jan 2018 22:42:50 +0000</lastBuildDate>
	<language>en-NZ</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.9.2</generator>
<site xmlns="com-wordpress:feed-additions:1">22801464</site>	<item>
		<title>Laravel for Django developers, part 3</title>
		<link>https://james.lin.net.nz/2018/01/20/laravel-for-django-developers-part-3/</link>
		<comments>https://james.lin.net.nz/2018/01/20/laravel-for-django-developers-part-3/#respond</comments>
		<pubDate>Fri, 19 Jan 2018 22:25:30 +0000</pubDate>
		<dc:creator><![CDATA[James Lin]]></dc:creator>
				<category><![CDATA[Laravel]]></category>
		<category><![CDATA[PHP]]></category>

		<guid isPermaLink="false">http://james.lin.net.nz/?p=3992</guid>
		<description><![CDATA[During the last day of Christmas break I&#8217;ve spent a few hours trying to pick up Laravel again, from the beginning. I remember I blogged about Laravel back in 2016 (time flies!), and reading them again, I am surprised that what I thought back in 2016 still applies today. Today I am going to talk… <span class="read-more"><a href="https://james.lin.net.nz/2018/01/20/laravel-for-django-developers-part-3/">Read More &#187;</a></span>]]></description>
				<content:encoded><![CDATA[<p>During the last day of Christmas break I&#8217;ve spent a few hours trying to pick up Laravel again, from the beginning.</p>
<p>I remember I blogged about Laravel back in 2016 (time flies!), and reading them again, I am surprised that what I thought back in 2016 still applies today.</p>
<p>Today I am going to talk about some black magic I&#8217;ve encountered writing a test blog project. The bit that filling out the blog form and validating the data. Normally, when a form is posted to an URL, the controller validates the form data and throws validation exceptions if form is not validated, then the controller can redirect the browser back to the form along some error data to be displayed on the form. In Laravel, the redirecting back to the form is automatically done for you and somehow the view magically has the &#8216;errors&#8217; variable in context.</p>
]]></content:encoded>
			<wfw:commentRss>https://james.lin.net.nz/2018/01/20/laravel-for-django-developers-part-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<post-id xmlns="com-wordpress:feed-additions:1">3992</post-id>	</item>
		<item>
		<title>ssh-add mutiple keys with bitbucket</title>
		<link>https://james.lin.net.nz/2018/01/18/ssh-add-mutiple-keys-with-bitbucket/</link>
		<comments>https://james.lin.net.nz/2018/01/18/ssh-add-mutiple-keys-with-bitbucket/#respond</comments>
		<pubDate>Thu, 18 Jan 2018 02:32:34 +0000</pubDate>
		<dc:creator><![CDATA[James Lin]]></dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://james.lin.net.nz/?p=3990</guid>
		<description><![CDATA[Just a note to myself that when multiple keys added ssh agent, the key at the top of the keychain needs to be the bitbucket one, as it won&#8217;t try all the keys.]]></description>
				<content:encoded><![CDATA[<p>Just a note to myself that when multiple keys added ssh agent, the key at the top of the keychain needs to be the bitbucket one, as it won&#8217;t try all the keys.</p>
]]></content:encoded>
			<wfw:commentRss>https://james.lin.net.nz/2018/01/18/ssh-add-mutiple-keys-with-bitbucket/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<post-id xmlns="com-wordpress:feed-additions:1">3990</post-id>	</item>
		<item>
		<title>What I think Yellow NZ can do &#8211; Part 1</title>
		<link>https://james.lin.net.nz/2017/10/16/what-i-think-yellow-nz-can-do-part-1/</link>
		<comments>https://james.lin.net.nz/2017/10/16/what-i-think-yellow-nz-can-do-part-1/#respond</comments>
		<pubDate>Sun, 15 Oct 2017 20:15:26 +0000</pubDate>
		<dc:creator><![CDATA[James Lin]]></dc:creator>
				<category><![CDATA[Life In General]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://james.lin.net.nz/?p=3974</guid>
		<description><![CDATA[Everyone knows Yellow NZ has a sunset product &#8211; directories. We also know that Yellow NZ has a lot of connections with SMEs. It can utilise this advantage to venture into areas that actually help these SMEs to do their business, such as providing a platform for ecommerce, booking, trading etc etc, which ultimately creates… <span class="read-more"><a href="https://james.lin.net.nz/2017/10/16/what-i-think-yellow-nz-can-do-part-1/">Read More &#187;</a></span>]]></description>
				<content:encoded><![CDATA[<p>Everyone knows Yellow NZ has a sunset product &#8211; directories.</p>
<p>We also know that Yellow NZ has a lot of connections with SMEs. It can utilise this advantage to venture into areas that actually help these SMEs to do their business, such as providing a platform for ecommerce, booking, trading etc etc, which ultimately creates an ecosystem that benefits both sides.</p>
]]></content:encoded>
			<wfw:commentRss>https://james.lin.net.nz/2017/10/16/what-i-think-yellow-nz-can-do-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<post-id xmlns="com-wordpress:feed-additions:1">3974</post-id>	</item>
		<item>
		<title>Orcon connection issue&#8230;</title>
		<link>https://james.lin.net.nz/2017/04/16/orcon/</link>
		<comments>https://james.lin.net.nz/2017/04/16/orcon/#respond</comments>
		<pubDate>Sun, 16 Apr 2017 06:29:22 +0000</pubDate>
		<dc:creator><![CDATA[James Lin]]></dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Orcon]]></category>

		<guid isPermaLink="false">http://james.lin.net.nz/?p=3953</guid>
		<description><![CDATA[The graph below is the connection graph on Orcon VDSL, see the arrow pointed regular connection drops, it is particularly obvious during online gaming. The graph below is the connection graph tethered on my phone on 3G Mobile Data, comparing to above, a lot less connection drops.]]></description>
				<content:encoded><![CDATA[<p>The graph below is the connection graph on Orcon VDSL, see the arrow pointed regular connection drops, it is particularly obvious during online gaming.</p>
<p><a href="http://james.lin.net.nz/internet-speed/"><img class="alignnone size-large wp-image-3950" src="https://i2.wp.com/james.lin.net.nz/wp-content/uploads/2017/04/internet-speed.png?resize=665%2C251" alt="" srcset="https://i2.wp.com/james.lin.net.nz/wp-content/uploads/2017/04/internet-speed.png?resize=1024%2C386&amp;ssl=1 1024w, https://i2.wp.com/james.lin.net.nz/wp-content/uploads/2017/04/internet-speed.png?resize=300%2C113&amp;ssl=1 300w, https://i2.wp.com/james.lin.net.nz/wp-content/uploads/2017/04/internet-speed.png?resize=768%2C290&amp;ssl=1 768w, https://i2.wp.com/james.lin.net.nz/wp-content/uploads/2017/04/internet-speed.png?resize=660%2C249&amp;ssl=1 660w, https://i2.wp.com/james.lin.net.nz/wp-content/uploads/2017/04/internet-speed.png?w=1330 1330w" sizes="(max-width: 665px) 100vw, 665px" data-recalc-dims="1" /></a></p>
<p>The graph below is the connection graph tethered on my phone on 3G Mobile Data, comparing to above, a lot less connection drops.</p>
<p><a href="http://james.lin.net.nz/internet-speed-3g/"><img class="alignnone size-large wp-image-3951" src="https://i1.wp.com/james.lin.net.nz/wp-content/uploads/2017/04/internet-speed-3g.png?resize=665%2C226" alt="" srcset="https://i1.wp.com/james.lin.net.nz/wp-content/uploads/2017/04/internet-speed-3g.png?resize=1024%2C348&amp;ssl=1 1024w, https://i1.wp.com/james.lin.net.nz/wp-content/uploads/2017/04/internet-speed-3g.png?resize=300%2C102&amp;ssl=1 300w, https://i1.wp.com/james.lin.net.nz/wp-content/uploads/2017/04/internet-speed-3g.png?resize=768%2C261&amp;ssl=1 768w, https://i1.wp.com/james.lin.net.nz/wp-content/uploads/2017/04/internet-speed-3g.png?resize=660%2C224&amp;ssl=1 660w, https://i1.wp.com/james.lin.net.nz/wp-content/uploads/2017/04/internet-speed-3g.png?w=1330 1330w" sizes="(max-width: 665px) 100vw, 665px" data-recalc-dims="1" /></a></p>
]]></content:encoded>
			<wfw:commentRss>https://james.lin.net.nz/2017/04/16/orcon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<post-id xmlns="com-wordpress:feed-additions:1">3953</post-id>	</item>
		<item>
		<title>New technology to crack down on house-flipping</title>
		<link>https://james.lin.net.nz/2017/03/10/new-technology-to-crack-down-on-house-flipping/</link>
		<comments>https://james.lin.net.nz/2017/03/10/new-technology-to-crack-down-on-house-flipping/#respond</comments>
		<pubDate>Thu, 09 Mar 2017 20:44:22 +0000</pubDate>
		<dc:creator><![CDATA[James Lin]]></dc:creator>
				<category><![CDATA[Database]]></category>
		<category><![CDATA[MySQL]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://james.lin.net.nz/?p=3930</guid>
		<description><![CDATA[Just read an article on cracking down house flipping in NZ, it says &#8220;New Zealand&#8217;s real estate watchdog is ramping up its crackdown on house-flipping by investing in new technology which allows it to track when properties have been quickly re-sold for huge profits.&#8221; So what&#8217;s the new technology is about? You would have thought… <span class="read-more"><a href="https://james.lin.net.nz/2017/03/10/new-technology-to-crack-down-on-house-flipping/">Read More &#187;</a></span>]]></description>
				<content:encoded><![CDATA[<p>Just read an article on cracking down house flipping in NZ, it says &#8220;New Zealand&#8217;s real estate watchdog is ramping up its crackdown on house-flipping by investing in new technology which allows it to track when properties have been quickly re-sold for huge profits.&#8221;</p>
<p>So what&#8217;s the new technology is about? You would have thought there is a database table with a simple SQL query like this:</p><pre class="crayon-plain-tag">select * from sales_record r1 left join sales_record r2 on r1.title_no = r2.title_no and r1.id &lt; r2.id where datediff(r2.sales_date, r1.sales_date) &lt; 30;</pre><p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>https://james.lin.net.nz/2017/03/10/new-technology-to-crack-down-on-house-flipping/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<post-id xmlns="com-wordpress:feed-additions:1">3930</post-id>	</item>
		<item>
		<title>Current state of solar energy for NZ customers</title>
		<link>https://james.lin.net.nz/2017/02/21/current-state-of-solar-energy-for-nz-customers/</link>
		<comments>https://james.lin.net.nz/2017/02/21/current-state-of-solar-energy-for-nz-customers/#respond</comments>
		<pubDate>Tue, 21 Feb 2017 01:03:56 +0000</pubDate>
		<dc:creator><![CDATA[James Lin]]></dc:creator>
				<category><![CDATA[Life In General]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[solar energy]]></category>

		<guid isPermaLink="false">http://james.lin.net.nz/?p=3911</guid>
		<description><![CDATA[Recently there is a wave of ads/posts on my facebook about solar energy, ranging from installations to solar tax. I did a quick calculation from&#160;https://www.energywise.govt.nz/tools/solar-calculator/, using all the standard&#160;attributes and costs, it worked out that I will save a HUGE(not)&#160;$1100 in 22 years, that is without any issues within 22 years. I don&#8217;t really think… <span class="read-more"><a href="https://james.lin.net.nz/2017/02/21/current-state-of-solar-energy-for-nz-customers/">Read More &#187;</a></span>]]></description>
				<content:encoded><![CDATA[<p>Recently there is a wave of ads/posts on my facebook about solar energy, ranging from installations to solar tax.</p>
<p>I did a quick calculation from&nbsp;https://www.energywise.govt.nz/tools/solar-calculator/, using all the standard&nbsp;attributes and costs, it worked out that I will save a HUGE(not)&nbsp;$1100 in 22 years, that is without any issues within 22 years. I don&#8217;t really think it&#8217;s worth installing right now, but if you are so concerned about the environment, it doesn&#8217;t hurt to go ahead I guess.</p>
<p><a href="http://james.lin.net.nz/2017/02/21/current-state-of-solar-energy-for-nz-customers/screen-shot-2017-02-21-at-12-42-27-pm/" rel="attachment wp-att-3912"><img class="alignnone size-large wp-image-3912" src="https://i0.wp.com/james.lin.net.nz/wp-content/uploads/2017/02/Screen-Shot-2017-02-21-at-12.42.27-PM.png?resize=665%2C334" alt="" srcset="https://i0.wp.com/james.lin.net.nz/wp-content/uploads/2017/02/Screen-Shot-2017-02-21-at-12.42.27-PM.png?resize=1024%2C515&amp;ssl=1 1024w, https://i0.wp.com/james.lin.net.nz/wp-content/uploads/2017/02/Screen-Shot-2017-02-21-at-12.42.27-PM.png?resize=300%2C151&amp;ssl=1 300w, https://i0.wp.com/james.lin.net.nz/wp-content/uploads/2017/02/Screen-Shot-2017-02-21-at-12.42.27-PM.png?resize=768%2C386&amp;ssl=1 768w, https://i0.wp.com/james.lin.net.nz/wp-content/uploads/2017/02/Screen-Shot-2017-02-21-at-12.42.27-PM.png?resize=660%2C332&amp;ssl=1 660w, https://i0.wp.com/james.lin.net.nz/wp-content/uploads/2017/02/Screen-Shot-2017-02-21-at-12.42.27-PM.png?w=1081&amp;ssl=1 1081w" sizes="(max-width: 665px) 100vw, 665px" data-recalc-dims="1" /></a></p>
<p>So what is the bottleneck for us to save money from? The solar panels seems they are reasonably efficient, so that shouldn&#8217;t be the problem. If it&#8217;s not the panels then must be the batteries! After some research on the batteries offered with the solar package, they don&#8217;t store enough energy to last the whole night, especially if you rely electricity for heating. Based on the following <a href="https://gallery.mailchimp.com/01633a0a8b680255dcb3bb827/files/20161110_LG_Chem_RESU_400V_leaflet.pdf">battery specs</a>, the biggest one is 9kwh, if you use heatpump + fridge + hot shower + watch some TV + do some cooking, the battery will prob only last 3-4 hours.</p>
<p>I guess right now it&#8217;s not the best time (cost effective) to install solar panels, until there is a breakthrough/revolution on battery technology.</p>
]]></content:encoded>
			<wfw:commentRss>https://james.lin.net.nz/2017/02/21/current-state-of-solar-energy-for-nz-customers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<post-id xmlns="com-wordpress:feed-additions:1">3911</post-id>	</item>
		<item>
		<title>Reading Material: Recognizing Traffic Lights With Deep Learning</title>
		<link>https://james.lin.net.nz/2017/01/25/reading-material-recognizing-traffic-lights-with-deep-learning/</link>
		<comments>https://james.lin.net.nz/2017/01/25/reading-material-recognizing-traffic-lights-with-deep-learning/#respond</comments>
		<pubDate>Tue, 24 Jan 2017 21:26:51 +0000</pubDate>
		<dc:creator><![CDATA[James Lin]]></dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://james.lin.net.nz/?p=3834</guid>
		<description><![CDATA[A pretty good Non-AI-Experience required article talking about how to train models to recognise traffic lights. It has a few link references that will be very helpful for my future AI training/projects, eg. image-net.org https://medium.freecodecamp.com/recognizing-traffic-lights-with-deep-learning-23dae23287cc#.k941su69v]]></description>
				<content:encoded><![CDATA[<p>A pretty good Non-AI-Experience required article talking about how to train models to recognise traffic lights. It has a few link references that will be very helpful for my future AI training/projects, eg. image-net.org</p>
<p><a href="https://medium.freecodecamp.com/recognizing-traffic-lights-with-deep-learning-23dae23287cc#.k941su69v">https://medium.freecodecamp.com/recognizing-traffic-lights-with-deep-learning-23dae23287cc#.k941su69v</a></p>
]]></content:encoded>
			<wfw:commentRss>https://james.lin.net.nz/2017/01/25/reading-material-recognizing-traffic-lights-with-deep-learning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<post-id xmlns="com-wordpress:feed-additions:1">3834</post-id>	</item>
		<item>
		<title>How it feels to learn JavaScript in 2016</title>
		<link>https://james.lin.net.nz/2016/10/05/how-it-feels-to-learn-javascript-in-2016/</link>
		<comments>https://james.lin.net.nz/2016/10/05/how-it-feels-to-learn-javascript-in-2016/#respond</comments>
		<pubDate>Wed, 05 Oct 2016 00:17:57 +0000</pubDate>
		<dc:creator><![CDATA[James Lin]]></dc:creator>
				<category><![CDATA[Javascript]]></category>
		<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://james.lin.net.nz/?p=3814</guid>
		<description><![CDATA[&#8220;I need to display data on a page, not perform Sub Zero’s original MK fatality.&#8221; https://hackernoon.com/how-it-feels-to-learn-javascript-in-2016-d3a717dd577f#.67qnsecr5]]></description>
				<content:encoded><![CDATA[<p>&#8220;I need to display data on a page, not perform Sub Zero’s original MK fatality.&#8221;</p>
<p><a href="https://hackernoon.com/how-it-feels-to-learn-javascript-in-2016-d3a717dd577f#.67qnsecr5">https://hackernoon.com/how-it-feels-to-learn-javascript-in-2016-d3a717dd577f#.67qnsecr5</a></p>
]]></content:encoded>
			<wfw:commentRss>https://james.lin.net.nz/2016/10/05/how-it-feels-to-learn-javascript-in-2016/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<post-id xmlns="com-wordpress:feed-additions:1">3814</post-id>	</item>
		<item>
		<title>A good article about face recognition</title>
		<link>https://james.lin.net.nz/2016/09/27/a-good-article-about-face-recognition/</link>
		<comments>https://james.lin.net.nz/2016/09/27/a-good-article-about-face-recognition/#respond</comments>
		<pubDate>Mon, 26 Sep 2016 19:58:14 +0000</pubDate>
		<dc:creator><![CDATA[James Lin]]></dc:creator>
				<category><![CDATA[Life In General]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://james.lin.net.nz/?p=3811</guid>
		<description><![CDATA[View story at Medium.com]]></description>
				<content:encoded><![CDATA[<p><script async src="https://static.medium.com/embed.js"></script><a class="m-story" href="https://medium.com/@ageitgey/machine-learning-is-fun-part-4-modern-face-recognition-with-deep-learning-c3cffc121d78#.we646ev8q" target="_blank" data-width="665" data-border="1" data-collapsed="">View story at Medium.com</a></p>
]]></content:encoded>
			<wfw:commentRss>https://james.lin.net.nz/2016/09/27/a-good-article-about-face-recognition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<post-id xmlns="com-wordpress:feed-additions:1">3811</post-id>	</item>
		<item>
		<title>Alkaline Battery Comparison</title>
		<link>https://james.lin.net.nz/2016/07/14/alkaline-battery-comparison/</link>
		<comments>https://james.lin.net.nz/2016/07/14/alkaline-battery-comparison/#respond</comments>
		<pubDate>Wed, 13 Jul 2016 22:45:37 +0000</pubDate>
		<dc:creator><![CDATA[James Lin]]></dc:creator>
				<category><![CDATA[Life In General]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://james.lin.net.nz/?p=3803</guid>
		<description><![CDATA[Been studying electricity lately and stumbled on to this article http://www.powerstream.com/AA-tests.htm Looks like Energizer is a clear winner.]]></description>
				<content:encoded><![CDATA[<p>Been studying electricity lately and stumbled on to this article</p>
<p><a href="http://www.powerstream.com/AA-tests.htm">http://www.powerstream.com/AA-tests.htm</a></p>
<p>Looks like Energizer is a clear winner.</p>
]]></content:encoded>
			<wfw:commentRss>https://james.lin.net.nz/2016/07/14/alkaline-battery-comparison/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<post-id xmlns="com-wordpress:feed-additions:1">3803</post-id>	</item>
	</channel>
</rss>
