<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>James Lin&#039;s Blog</title>
	<atom:link href="https://james.lin.net.nz/feed/" rel="self" type="application/rss+xml" />
	<link>https://james.lin.net.nz</link>
	<description>Just bits and pieces of my life</description>
	<lastBuildDate>Fri, 19 Jan 2018 22:42:50 +0000</lastBuildDate>
	<language>en-NZ</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.9.2</generator>
<site xmlns="com-wordpress:feed-additions:1">22801464</site>	<item>
		<title>Laravel for Django developers, part 3</title>
		<link>https://james.lin.net.nz/2018/01/20/laravel-for-django-developers-part-3/</link>
		<comments>https://james.lin.net.nz/2018/01/20/laravel-for-django-developers-part-3/#respond</comments>
		<pubDate>Fri, 19 Jan 2018 22:25:30 +0000</pubDate>
		<dc:creator><![CDATA[James Lin]]></dc:creator>
				<category><![CDATA[Laravel]]></category>
		<category><![CDATA[PHP]]></category>

		<guid isPermaLink="false">http://james.lin.net.nz/?p=3992</guid>
		<description><![CDATA[During the last day of Christmas break I&#8217;ve spent a few hours trying to pick up Laravel again, from the beginning. I remember I blogged about Laravel back in 2016 (time flies!), and reading them again, I am surprised that what I thought back in 2016 still applies today. Today I am going to talk… <span class="read-more"><a href="https://james.lin.net.nz/2018/01/20/laravel-for-django-developers-part-3/">Read More &#187;</a></span>]]></description>
				<content:encoded><![CDATA[<p>During the last day of Christmas break I&#8217;ve spent a few hours trying to pick up Laravel again, from the beginning.</p>
<p>I remember I blogged about Laravel back in 2016 (time flies!), and reading them again, I am surprised that what I thought back in 2016 still applies today.</p>
<p>Today I am going to talk about some black magic I&#8217;ve encountered writing a test blog project. The bit that filling out the blog form and validating the data. Normally, when a form is posted to an URL, the controller validates the form data and throws validation exceptions if form is not validated, then the controller can redirect the browser back to the form along some error data to be displayed on the form. In Laravel, the redirecting back to the form is automatically done for you and somehow the view magically has the &#8216;errors&#8217; variable in context.</p>
]]></content:encoded>
			<wfw:commentRss>https://james.lin.net.nz/2018/01/20/laravel-for-django-developers-part-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<post-id xmlns="com-wordpress:feed-additions:1">3992</post-id>	</item>
		<item>
		<title>ssh-add mutiple keys with bitbucket</title>
		<link>https://james.lin.net.nz/2018/01/18/ssh-add-mutiple-keys-with-bitbucket/</link>
		<comments>https://james.lin.net.nz/2018/01/18/ssh-add-mutiple-keys-with-bitbucket/#respond</comments>
		<pubDate>Thu, 18 Jan 2018 02:32:34 +0000</pubDate>
		<dc:creator><![CDATA[James Lin]]></dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://james.lin.net.nz/?p=3990</guid>
		<description><![CDATA[Just a note to myself that when multiple keys added ssh agent, the key at the top of the keychain needs to be the bitbucket one, as it won&#8217;t try all the keys.]]></description>
				<content:encoded><![CDATA[<p>Just a note to myself that when multiple keys added ssh agent, the key at the top of the keychain needs to be the bitbucket one, as it won&#8217;t try all the keys.</p>
]]></content:encoded>
			<wfw:commentRss>https://james.lin.net.nz/2018/01/18/ssh-add-mutiple-keys-with-bitbucket/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<post-id xmlns="com-wordpress:feed-additions:1">3990</post-id>	</item>
		<item>
		<title>See a NASA Physicist&#8217;s Incredible Origami</title>
		<link>https://james.lin.net.nz/2018/01/10/see-a-nasa-physicists-incredible-origami/</link>
		<comments>https://james.lin.net.nz/2018/01/10/see-a-nasa-physicists-incredible-origami/#respond</comments>
		<pubDate>Tue, 09 Jan 2018 12:25:59 +0000</pubDate>
		<dc:creator><![CDATA[James Lin]]></dc:creator>
				<category><![CDATA[Life In General]]></category>

		<guid isPermaLink="false">http://james.lin.net.nz/?p=3986</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><a href="

<p><a href="//www.youtube.com/watch?v=DJ4hDppP_SQ">//www.youtube.com/watch?v=DJ4hDppP_SQ</a></p>
<p></a></p>
]]></content:encoded>
			<wfw:commentRss>https://james.lin.net.nz/2018/01/10/see-a-nasa-physicists-incredible-origami/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<post-id xmlns="com-wordpress:feed-additions:1">3986</post-id>	</item>
		<item>
		<title>What is water hammer</title>
		<link>https://james.lin.net.nz/2018/01/10/what-is-water-hammer/</link>
		<comments>https://james.lin.net.nz/2018/01/10/what-is-water-hammer/#respond</comments>
		<pubDate>Tue, 09 Jan 2018 11:18:40 +0000</pubDate>
		<dc:creator><![CDATA[James Lin]]></dc:creator>
				<category><![CDATA[Life In General]]></category>

		<guid isPermaLink="false">http://james.lin.net.nz/?p=3982</guid>
		<description><![CDATA[Quite interesting to learn about plumbing.]]></description>
				<content:encoded><![CDATA[<p>Quite interesting to learn about plumbing.</p>
<p><a href="

<p><a href="//www.youtube.com/watch?v=xoLmVFAFjn4">//www.youtube.com/watch?v=xoLmVFAFjn4</a></p>
<p></a></p>
]]></content:encoded>
			<wfw:commentRss>https://james.lin.net.nz/2018/01/10/what-is-water-hammer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<post-id xmlns="com-wordpress:feed-additions:1">3982</post-id>	</item>
		<item>
		<title>Feeling of the day&#8230;</title>
		<link>https://james.lin.net.nz/2017/11/07/feeling-of-the-day/</link>
		<comments>https://james.lin.net.nz/2017/11/07/feeling-of-the-day/#respond</comments>
		<pubDate>Mon, 06 Nov 2017 22:35:49 +0000</pubDate>
		<dc:creator><![CDATA[James Lin]]></dc:creator>
				<category><![CDATA[Life In General]]></category>

		<guid isPermaLink="false">http://james.lin.net.nz/?p=3980</guid>
		<description><![CDATA[The Master replied: &#8220;You perceive this immense structure and are disturbed that it has no rational purpose. Can you not take amusement from its endless gyrations? Do you not enjoy the untroubled ease of programming beneath its sheltering branches? Why are you bothered by its uselessness?&#8221;]]></description>
				<content:encoded><![CDATA[<p>The Master replied: &#8220;You perceive this immense structure and are disturbed that it has no rational purpose. Can you not take amusement from its endless gyrations? Do you not enjoy the untroubled ease of programming beneath its sheltering branches? Why are you bothered by its uselessness?&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>https://james.lin.net.nz/2017/11/07/feeling-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<post-id xmlns="com-wordpress:feed-additions:1">3980</post-id>	</item>
		<item>
		<title>What I think Yellow NZ can do &#8211; Part 2</title>
		<link>https://james.lin.net.nz/2017/10/25/what-i-think-yellow-nz-can-do-part-2/</link>
		<comments>https://james.lin.net.nz/2017/10/25/what-i-think-yellow-nz-can-do-part-2/#respond</comments>
		<pubDate>Wed, 25 Oct 2017 00:00:23 +0000</pubDate>
		<dc:creator><![CDATA[James Lin]]></dc:creator>
				<category><![CDATA[Life In General]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://james.lin.net.nz/?p=3978</guid>
		<description><![CDATA[APIify our SMEs, allow them to accept orders, bookings, enquiries etc etc via the API platform. Provide them with dashboards, insights based on well formatted data from API calls.]]></description>
				<content:encoded><![CDATA[<p>APIify our SMEs, allow them to accept orders, bookings, enquiries etc etc via the API platform. Provide them with dashboards, insights based on well formatted data from API calls.</p>
]]></content:encoded>
			<wfw:commentRss>https://james.lin.net.nz/2017/10/25/what-i-think-yellow-nz-can-do-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<post-id xmlns="com-wordpress:feed-additions:1">3978</post-id>	</item>
		<item>
		<title>What I think Yellow NZ can do &#8211; Part 1</title>
		<link>https://james.lin.net.nz/2017/10/16/what-i-think-yellow-nz-can-do-part-1/</link>
		<comments>https://james.lin.net.nz/2017/10/16/what-i-think-yellow-nz-can-do-part-1/#respond</comments>
		<pubDate>Sun, 15 Oct 2017 20:15:26 +0000</pubDate>
		<dc:creator><![CDATA[James Lin]]></dc:creator>
				<category><![CDATA[Life In General]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://james.lin.net.nz/?p=3974</guid>
		<description><![CDATA[Everyone knows Yellow NZ has a sunset product &#8211; directories. We also know that Yellow NZ has a lot of connections with SMEs. It can utilise this advantage to venture into areas that actually help these SMEs to do their business, such as providing a platform for ecommerce, booking, trading etc etc, which ultimately creates… <span class="read-more"><a href="https://james.lin.net.nz/2017/10/16/what-i-think-yellow-nz-can-do-part-1/">Read More &#187;</a></span>]]></description>
				<content:encoded><![CDATA[<p>Everyone knows Yellow NZ has a sunset product &#8211; directories.</p>
<p>We also know that Yellow NZ has a lot of connections with SMEs. It can utilise this advantage to venture into areas that actually help these SMEs to do their business, such as providing a platform for ecommerce, booking, trading etc etc, which ultimately creates an ecosystem that benefits both sides.</p>
]]></content:encoded>
			<wfw:commentRss>https://james.lin.net.nz/2017/10/16/what-i-think-yellow-nz-can-do-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<post-id xmlns="com-wordpress:feed-additions:1">3974</post-id>	</item>
		<item>
		<title>Idiot thought of time and 4th dimension</title>
		<link>https://james.lin.net.nz/2017/10/05/idiot-thought-of-time-and-4th-dimension/</link>
		<comments>https://james.lin.net.nz/2017/10/05/idiot-thought-of-time-and-4th-dimension/#respond</comments>
		<pubDate>Thu, 05 Oct 2017 06:07:58 +0000</pubDate>
		<dc:creator><![CDATA[James Lin]]></dc:creator>
				<category><![CDATA[Life In General]]></category>

		<guid isPermaLink="false">http://james.lin.net.nz/?p=3971</guid>
		<description><![CDATA[I was waiting for my train and I went into deep thoughts, I started to think about 3 and 4 dimensions, like I posted earlier, if you live in 4th dimension, looking at 3 dimensional world is like playing a video of 3D objects, and the &#8220;playing a video&#8221; is what we perceive as time.… <span class="read-more"><a href="https://james.lin.net.nz/2017/10/05/idiot-thought-of-time-and-4th-dimension/">Read More &#187;</a></span>]]></description>
				<content:encoded><![CDATA[<p>I was waiting for my train and I went into deep thoughts, I started to think about 3 and 4 dimensions, like I <a href="http://james.lin.net.nz/2016/10/11/4-dimension-analogy/">posted earlier</a>, if you live in 4th dimension, looking at 3 dimensional world is like playing a video of 3D objects, and the &#8220;playing a video&#8221; is what we perceive as time.</p>
<p>My hypothesis (<em>not being a scientist and without doing any search</em>) is that time is merely a concept of a counter, which is different to the chronological sequence counter &#8220;CSC&#8221; (<em>I just made this term up</em>) in 4th dimension.</p>
<p>In an analogy, our world is like a running program try its best to keep track of time internally during execution, this is encapsulated and sealed within the 3rd dimension. If this running program cannot conciliate with the system clock (CSC in 4th dimension), that means the running program will eventually out of sync.</p>
<p>I am not aware of any ways to conciliate with the CSC nor how to measure CSC at first instance.</p>
<p>It seems to me &#8220;time&#8221; does not live in 4th dimension but merely our conception.</p>
]]></content:encoded>
			<wfw:commentRss>https://james.lin.net.nz/2017/10/05/idiot-thought-of-time-and-4th-dimension/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<post-id xmlns="com-wordpress:feed-additions:1">3971</post-id>	</item>
		<item>
		<title>Orcon connection problem fixed</title>
		<link>https://james.lin.net.nz/2017/04/18/orcon-connection-problem-fixed/</link>
		<comments>https://james.lin.net.nz/2017/04/18/orcon-connection-problem-fixed/#comments</comments>
		<pubDate>Tue, 18 Apr 2017 07:25:28 +0000</pubDate>
		<dc:creator><![CDATA[James Lin]]></dc:creator>
				<category><![CDATA[Life In General]]></category>
		<category><![CDATA[Orcon]]></category>

		<guid isPermaLink="false">http://james.lin.net.nz/?p=3957</guid>
		<description><![CDATA[So today I checked the connection again and whoa, it&#8217;s been fixed! See graph below. It only required a few angry phone calls and emails to get it sorted.]]></description>
				<content:encoded><![CDATA[<p>So today I checked the connection again and whoa, it&#8217;s been fixed! See graph below. It only required a few angry phone calls and emails to get it sorted.</p>
<p><a href="http://james.lin.net.nz/2017/04/18/orcon-connection-problem-fixed/orcon_fixed/" rel="attachment wp-att-3958"><img class="alignnone size-large wp-image-3958" src="https://i1.wp.com/james.lin.net.nz/wp-content/uploads/2017/04/orcon_fixed.png?resize=665%2C350" alt="" srcset="https://i1.wp.com/james.lin.net.nz/wp-content/uploads/2017/04/orcon_fixed.png?resize=1024%2C539&amp;ssl=1 1024w, https://i1.wp.com/james.lin.net.nz/wp-content/uploads/2017/04/orcon_fixed.png?resize=300%2C158&amp;ssl=1 300w, https://i1.wp.com/james.lin.net.nz/wp-content/uploads/2017/04/orcon_fixed.png?resize=768%2C404&amp;ssl=1 768w, https://i1.wp.com/james.lin.net.nz/wp-content/uploads/2017/04/orcon_fixed.png?resize=660%2C347&amp;ssl=1 660w, https://i1.wp.com/james.lin.net.nz/wp-content/uploads/2017/04/orcon_fixed.png?w=1330 1330w" sizes="(max-width: 665px) 100vw, 665px" data-recalc-dims="1" /></a></p>
]]></content:encoded>
			<wfw:commentRss>https://james.lin.net.nz/2017/04/18/orcon-connection-problem-fixed/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	<post-id xmlns="com-wordpress:feed-additions:1">3957</post-id>	</item>
		<item>
		<title>Orcon connection issue&#8230;</title>
		<link>https://james.lin.net.nz/2017/04/16/orcon/</link>
		<comments>https://james.lin.net.nz/2017/04/16/orcon/#respond</comments>
		<pubDate>Sun, 16 Apr 2017 06:29:22 +0000</pubDate>
		<dc:creator><![CDATA[James Lin]]></dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Orcon]]></category>

		<guid isPermaLink="false">http://james.lin.net.nz/?p=3953</guid>
		<description><![CDATA[The graph below is the connection graph on Orcon VDSL, see the arrow pointed regular connection drops, it is particularly obvious during online gaming. The graph below is the connection graph tethered on my phone on 3G Mobile Data, comparing to above, a lot less connection drops.]]></description>
				<content:encoded><![CDATA[<p>The graph below is the connection graph on Orcon VDSL, see the arrow pointed regular connection drops, it is particularly obvious during online gaming.</p>
<p><a href="http://james.lin.net.nz/internet-speed/"><img class="alignnone size-large wp-image-3950" src="https://i2.wp.com/james.lin.net.nz/wp-content/uploads/2017/04/internet-speed.png?resize=665%2C251" alt="" srcset="https://i2.wp.com/james.lin.net.nz/wp-content/uploads/2017/04/internet-speed.png?resize=1024%2C386&amp;ssl=1 1024w, https://i2.wp.com/james.lin.net.nz/wp-content/uploads/2017/04/internet-speed.png?resize=300%2C113&amp;ssl=1 300w, https://i2.wp.com/james.lin.net.nz/wp-content/uploads/2017/04/internet-speed.png?resize=768%2C290&amp;ssl=1 768w, https://i2.wp.com/james.lin.net.nz/wp-content/uploads/2017/04/internet-speed.png?resize=660%2C249&amp;ssl=1 660w, https://i2.wp.com/james.lin.net.nz/wp-content/uploads/2017/04/internet-speed.png?w=1330 1330w" sizes="(max-width: 665px) 100vw, 665px" data-recalc-dims="1" /></a></p>
<p>The graph below is the connection graph tethered on my phone on 3G Mobile Data, comparing to above, a lot less connection drops.</p>
<p><a href="http://james.lin.net.nz/internet-speed-3g/"><img class="alignnone size-large wp-image-3951" src="https://i1.wp.com/james.lin.net.nz/wp-content/uploads/2017/04/internet-speed-3g.png?resize=665%2C226" alt="" srcset="https://i1.wp.com/james.lin.net.nz/wp-content/uploads/2017/04/internet-speed-3g.png?resize=1024%2C348&amp;ssl=1 1024w, https://i1.wp.com/james.lin.net.nz/wp-content/uploads/2017/04/internet-speed-3g.png?resize=300%2C102&amp;ssl=1 300w, https://i1.wp.com/james.lin.net.nz/wp-content/uploads/2017/04/internet-speed-3g.png?resize=768%2C261&amp;ssl=1 768w, https://i1.wp.com/james.lin.net.nz/wp-content/uploads/2017/04/internet-speed-3g.png?resize=660%2C224&amp;ssl=1 660w, https://i1.wp.com/james.lin.net.nz/wp-content/uploads/2017/04/internet-speed-3g.png?w=1330 1330w" sizes="(max-width: 665px) 100vw, 665px" data-recalc-dims="1" /></a></p>
]]></content:encoded>
			<wfw:commentRss>https://james.lin.net.nz/2017/04/16/orcon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<post-id xmlns="com-wordpress:feed-additions:1">3953</post-id>	</item>
	</channel>
</rss>
